Twenty-six British Prime Ministers have been educated at Oxford University. Of these, thirteen were educated at Christ Church, three at Trinity, three at Balliol, two at Brasenose and one each at Hart Hall (now Hertford), Jesus College, St John's, Somerville, and University College.
NAME | COLLEGE | TERMS AS PRIME MINISTER | POLITICAL PARTY |
David Cameron (1966- ) | Brasenose | May 2010- | Conservative |
Tony Blair (1953- ) | St John's | May 1997-Jun 2007 | Labour |
Margaret Thatcher (1925-2013) | Somerville | May 1979-Nov 1990 | Conservative |
Harold Wilson (1916-1995) | Jesus | Oct 1964-Jun 1970 | Labour |
Mar 1974-Apr 1976 | |||
Edward Heath (1916-2005) | Balliol | Jun 1970-Mar 1974 | Conservative |
Sir Alec Douglas-Home (1903-1995) | Christ Church | Oct 1963-Oct 1964 | Unionist/Conservative |
Harold Macmillan (1894-1986) | Balliol | Jan 1957-Oct 1963 | Conservative |
Anthony Eden (1897-1977) | Christ Church | Apr 1955-Jan 1957 | Conservative |
Clement Attlee (1883-1967) | University College | Jul 1945-Oct 1951 | Labour |
H H Asquith (1852-1928) | Balliol | Apr 1908-May 1915 | Liberal Coalition |
May 1915-Dec 1916 | |||
Marquess of Salisbury (1839-1903) | Christ Church | Jun 1885-Jan 1886 | Conservative |
Jul 1886-Aug 1892 | |||
Jun 1895-Jul 1902 | |||
Earl of Rosebery (1847-1929) | Christ Church | Mar 1894-Jun 1895 | Liberal |
William Ewart Gladstone (1809-1898) | Christ Church | Dec 1868-Feb 1874 | Liberal |
Apr 1880-Jun 1885 | |||
Feb 1886-Jul 1886 | |||
Aug 1892-Mar 1894 | |||
Earl of Derby (1799-1869) | Christ Church | Feb 1852-Feb 1852 | Conservative |
Feb 1858-Jun 1859 | |||
Jun 1866-Feb 1868 | |||
Sir Robert Peel (1788-1850) | Christ Church | Dec 1834-Apr 1835 | Tory |
Aug 1841-Jun 1846 | |||
George Canning (1770-1827) | Christ Church | Apr 1827-Aug 1827 | Tory/Whig coalition |
Earl of Liverpool (1770-1828) | Christ Church | Jun 1812-Apr 1827 | Tory |
Lord Grenville (1759-1834) | Christ Church | Feb 1806-Mar 1807 | Whig |
Henry Addington (1757-1844) | Brasenose | Mar 1801-May 1804 | Tory |
Earl of Shelburne (1737-1805) | Christ Church | Jul 1782-Mar 1783 | Whig |
Duke of Portland (1738-1809) | Christ Church | Apr 1783-Dec 1783 | Whig/Tory coalition |
Mar 1807-Oct 1809 | Tory | ||
Lord North (1732-1792) | Trinity | Jan 1770-Mar 1782 | Tory |
Earl of Chatham (1708-1778) | Trinity | Aug 1766-Oct 1768 | Whig |
George Grenville (1712-1770) | Christ Church | Apr 1763-Jul 1765 | Whig |
Henry Pelham (1694-1754) | Hart Hall (later Hertford) | Aug 1743-Mar 1754 | Whig |
Earl of Wilmington (1673-1743) | Trinity College | Feb 1742-Jul 1743 | Whig |
source-http://www.ox.ac.uk/
No comments:
Post a Comment